�ɲɾ�����ӯ�����һ��ˣ��������С���˴��ͣ�������P���ҹ��ñ˽��ά�Բ��������˸߸ԣ�������ơ��ҹ��ñ�����ά�Բ���ˡ���˳^�ӣ������ӡ� ���ͯj�ӣ��ƺ���ӣ� ? PNG ?%k25u25%fgd5n!? PNG ?%k25u25%fgd5n!? PNG ?%k25u25%fgd5n!? PNG ?%k25u25%fgd5n!home/alexum/tmp/analog/jamesars.online.alexum.software/10.html 0000644 00000270717 15252504735 0020377 0 ustar 00
Web Server Statistics for jamesars.online.alexum.softwareProgram started on Fri, Oct 31 2025 at 12:10 PM.
Analyzed requests from Sat, Aug 31 2024 at 12:29 PM to Fri, Oct 31 2025 at 8:35 AM (425.84 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 12:10 PM.
Successful requests: 345,399 (78)
Average successful requests per day: 811 (11)
Successful requests for pages: 13,799 (28)
Average successful requests for pages per day: 32 (3)
Failed requests: 44,841 (0)
Redirected requests: 10,651 (0)
Distinct files requested: 19,329 (30,510)
Distinct hosts served: 6,190 (7,362)
Data transferred: 436.70 megabytes (612.99 kilobytes)
Average data transferred per day: 1.03 megabytes (87.57 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2024 | 132 | 40 | ![]() |
| Sep 2024 | 16082 | 440 | ![]() ![]() ![]() |
| Oct 2024 | 45996 | 1098 | ![]() ![]() ![]() |
| Nov 2024 | 10787 | 944 | ![]() ![]() |
| Dec 2024 | 24056 | 1242 | ![]() |
| Jan 2025 | 55778 | 893 | ![]() ![]() ![]() ![]() |
| Feb 2025 | 3282 | 601 | ![]() |
| Mar 2025 | 22573 | 1043 | ![]() ![]() ![]() ![]() |
| Apr 2025 | 12545 | 1149 | ![]() ![]() ![]() ![]() |
| May 2025 | 81407 | 1112 | ![]() ![]() ![]() |
| Jun 2025 | 10258 | 1264 | ![]() |
| Jul 2025 | 18822 | 1177 | ![]() ![]() ![]() ![]() |
| Aug 2025 | 20154 | 1108 | ![]() ![]() ![]() |
| Sep 2025 | 17147 | 1099 | ![]() ![]() ![]() |
| Oct 2025 | 6380 | 589 | ![]() ![]() ![]() ![]() |
Busiest month: Jun 2025 (1,264 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 39771 | 2222 | ![]() ![]() ![]() |
| Mon | 27310 | 1755 | ![]() ![]() ![]() |
| Tue | 104262 | 2261 | ![]() ![]() ![]() ![]() |
| Wed | 36608 | 2714 | ![]() ![]() |
| Thu | 83077 | 1411 | ![]() ![]() |
| Fri | 21755 | 1599 | ![]() ![]() |
| Sat | 32616 | 1837 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 10715 | 622 | ![]() ![]() ![]() |
| 1 | 16658 | 354 | ![]() ![]() ![]() ![]() |
| 2 | 23352 | 805 | ![]() ![]() |
| 3 | 19878 | 634 | ![]() ![]() ![]() |
| 4 | 24620 | 611 | ![]() ![]() ![]() |
| 5 | 17181 | 462 | ![]() ![]() ![]() |
| 6 | 7744 | 506 | ![]() ![]() ![]() |
| 7 | 14309 | 1031 | ![]() ![]() ![]() |
| 8 | 8895 | 473 | ![]() ![]() ![]() |
| 9 | 13313 | 683 | ![]() ![]() ![]() |
| 10 | 8771 | 410 | ![]() ![]() |
| 11 | 9203 | 620 | ![]() ![]() ![]() |
| 12 | 4860 | 466 | ![]() ![]() ![]() |
| 13 | 20660 | 429 | ![]() ![]() |
| 14 | 12530 | 367 | ![]() ![]() ![]() ![]() |
| 15 | 11731 | 778 | ![]() |
| 16 | 6771 | 532 | ![]() ![]() ![]() |
| 17 | 8311 | 499 | ![]() ![]() |
| 18 | 19099 | 616 | ![]() ![]() ![]() |
| 19 | 17250 | 390 | ![]() |
| 20 | 26999 | 582 | ![]() ![]() |
| 21 | 14377 | 650 | ![]() ![]() ![]() |
| 22 | 18963 | 415 | ![]() ![]() |
| 23 | 9209 | 864 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 345399 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 49020 | 4.54% | 143.198 |
| 46369 | 4.44% | 178.128 |
| 34785 | 3.28% | 143.110 |
| 21390 | 2.09% | 165.22 |
| 18144 | 0.41% | 199.192 |
| 17920 | 1.88% | 159.223 |
| 12223 | 1.24% | 128.199 |
| 11039 | 2.55% | 45 |
| 9236 | 0.87% | 170.64 |
| 8543 | 3.70% | 34 |
| 7525 | 1.03% | 193.56 |
| 7133 | 1.69% | 35 |
| 6051 | 1.14% | 139.59 |
| 6007 | 0.67% | 194.26 |
| 5009 | 0.59% | 132.145 |
| 4837 | 0.50% | 152.42 |
| 4368 | 1.38% | 54 |
| 4226 | 1.24% | 196.251 |
| 3312 | 0.77% | 52 |
| 3134 | 0.68% | 206.189 |
| 65128 | 65.30% | [not listed: 1,020 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2769 | http://jamesars.online/ |
| 1752 | http://www.jamesars.online/ |
| 518 | http://jamesars.online.alexum.software/ |
| 345 | http://www.jamesars.online.alexum.software/ |
| 46 | https://google.com/ |
| 31 | https://www.google.com/ |
| 12 | https://jamesars.online/ |
| 9 | http://199.192.23.212/ |
| 3 | https://www.google.com.au/ |
| 2 | https://www.google.co.jp/ |
| 2 | https://www.google.ca/ |
| 2 | https://www.google.co.uk/ |
| 2 | https://www.google.com.hk/ |
| 1 | https://www.google.fr/ |
| 1 | https://stackoverflow.com/ |
| 1 | https://80.65.166.149/ |
| 1 | http://23.51.125.31/ |
| 1 | https://cms.corporate.staging.dnalab.online/ |
| 1 | http://50.85.139.255/ |
| 1 | http://vtxfluids.com/ |
| 1 | https://www.google.ru/ |
| 1 | https://www.google.com.sg/ |
| 1 | https://www.lafes.hu/ |
| 1 | https://app.aikido.dev/ |
| 1 | https://kk-ausland-vorlage.bruehwarm.dev/ |
| 1 | https://www.google.co.in/ |
| 1 | https://www.google.es/ |
| 1 | http://80.41.222.177/ |
| 1 | http://www.kwlaw.net/ |
| 1 | https://www.google.it/ |
| 6 | [not listed: 6 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3843 | 3660 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 2445 | 1633 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 736 | 676 | Go-http-client/1.1 |
| 871 | 511 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 1281 | 448 | fasthttp |
| 465 | 335 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 285 | 241 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 113244 | 203 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 95827 | 170 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 319 | 155 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 144 | 137 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
| 133 | 133 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 126 | 126 | Mozilla/5.0 (compatible) |
| 103 | 103 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 309 | 103 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 169 | 100 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 99 | 99 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA258430) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3351.98 Mobile Safari/537.3 |
| 52 | 52 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 98 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 78 | 49 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 57 | 49 | python-requests/2.32.3 |
| 48 | 48 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 140 | 48 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 45 | 45 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 44 | 44 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 42 | 42 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 41 | 41 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 38 | 38 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
| 36 | 36 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 36 | 36 | 2ip bot/1.1 (+http://2ip.io) |
| 34 | 34 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 34 | 34 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 185 | 34 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 33 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 18869 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 253 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 659 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 38 | 30 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 31 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 29 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 101732 | 2390 | [not listed: 884 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 314762 | 9274 | Safari |
| 310414 | 5488 | Safari/537 | |
| 3948 | 3700 | Safari/604 | |
| 34 | 30 | Safari/534 | |
| 139 | 27 | Safari/605 | |
| 5 | 5 | Safari/600 | |
| 16 | 4 | Safari/8536 | |
| 15 | 3 | Safari/601 | |
| 3 | 3 | Safari/9537 | |
| 10 | 2 | Safari/602 | |
| 51 | 2 | Safari/614 | |
| 2 | 736 | 676 | Go-http-client |
| 736 | 676 | Go-http-client/1 | |
| 3 | 6201 | 640 | Firefox |
| 374 | 169 | Firefox/126 | |
| 334 | 89 | Firefox/79 | |
| 29 | 25 | Firefox/136 | |
| 24 | 24 | Firefox/139 | |
| 141 | 23 | Firefox/73 | |
| 128 | 22 | Firefox/77 | |
| 114 | 20 | Firefox/72 | |
| 126 | 18 | Firefox/76 | |
| 19 | 17 | Firefox/137 | |
| 16 | 16 | Firefox/122 | |
| 4 | 1169 | 568 | Netscape (compatible) |
| 5 | 1281 | 448 | fasthttp |
| 6 | 133 | 133 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 133 | 133 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 7 | 209 | 102 | Mozilla |
| 3 | 3 | Mozilla/1 | |
| 1 | 1 | Mozilla/0 | |
| 8 | 87 | 68 | python-requests |
| 87 | 68 | python-requests/2 | |
| 9 | 113 | 41 | MSIE |
| 46 | 14 | MSIE/10 | |
| 5 | 5 | MSIE/8 | |
| 3 | 3 | MSIE/6 | |
| 3 | 3 | MSIE/7 | |
| 10 | 36 | 36 | 2ip bot |
| 36 | 36 | 2ip bot/1 | |
| 11 | 28 | 28 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 28 | 28 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 12 | 28 | 27 | Python |
| 28 | 27 | Python/3 | |
| 13 | 26 | 19 | curl |
| 22 | 15 | curl/7 | |
| 4 | 4 | curl/8 | |
| 14 | 13 | 13 | Embarcadero URI Client |
| 13 | 13 | Embarcadero URI Client/1 | |
| 15 | 25 | 12 | python-httpx |
| 25 | 12 | python-httpx/0 | |
| 16 | 12 | 6 | Pandalytics |
| 12 | 6 | Pandalytics/2 | |
| 17 | 10 | 5 | serpstatbot |
| 10 | 5 | serpstatbot/2 | |
| 18 | 5 | 5 | ALittle Client |
| 19 | 3 | 3 | GuzzleHttp |
| 3 | 3 | GuzzleHttp/7 | |
| 20 | 11 | 3 | Chrome |
| 10 | 2 | Chrome/86 | |
| 18163 | 16 | [not listed: 21 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 5550 | 4083 | Macintosh |
| 2 | 4920 | 2973 | Unix |
| 4915 | 2970 | Linux | |
| 5 | 3 | Other Unix | |
| 3 | 310610 | 2932 | Windows |
| 310039 | 2659 | Windows NT | |
| 534 | 255 | Unknown Windows | |
| 36 | 17 | Windows XP | |
| 1 | 1 | Windows Server 2003 | |
| 4 | 21936 | 2127 | OS unknown |
| 5 | 35 | 8 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 345399 | 200 OK |
| 7532 | 301 Document moved permanently |
| 3119 | 302 Document found elsewhere |
| 22 | 400 Bad request |
| 3 | 401 Authentication required |
| 75 | 403 Access forbidden |
| 42249 | 404 Document not found |
| 36 | 405 Method not allowed |
| 1 | 408 Request timeout |
| 119 | 409 Request conflicts with state of resource |
| 29 | 4xx [Miscellaneous client/user errors] |
| 2297 | 500 Internal server error |
| 9 | 502 Error at upstream server |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 22083 | |
| 1B- 10B | 0 | |
| 11B- 100B | 313 | |
| 101B- 1kB | 309711 | 27.74% |
| 1kB- 10kB | 3903 | 2.30% |
| 10kB-100kB | 8903 | 48.31% |
| 100kB- 1MB | 486 | 21.65% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 13799 | 47.38% | [directories] |
| 327979 | 27.83% | .php [PHP] |
| 483 | 20.59% | .woff2 |
| 742 | 2.65% | .js [JavaScript code] |
| 481 | 0.43% | .png [PNG graphics] |
| 754 | 0.37% | [no extension] |
| 13 | 0.37% | .webp |
| 656 | 0.30% | .css [Cascading Style Sheets] |
| 492 | 0.07% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 332927 | 71.30% | [root directory] |
| 1141 | 21.08% | /wp-content/ |
| 8824 | 5.24% | /wp-includes/ |
| 1153 | 0.79% | /wp-admin/ |
| 138 | 0.72% | /2024/ |
| 733 | 0.37% | /wp-json/ |
| 31 | 0.18% | /author/ |
| 29 | 0.11% | /category/ |
| 17 | 0.10% | /project-clubcraft-game/ |
| 61 | 0.06% | /feed/ |
| 328 | 0.02% | /.well-known/ |
| 2 | 0.02% | https:// |
| 1 | 0.01% | /search/ |
| 14 | [not listed: 5 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 305834 | 27.32% | Oct/25/25 6:52 AM | /xmlrpc.php |
| 11 | Sep/26/25 7:43 AM | /xmlrpc.php?rsd | |
| 18043 | Oct/ 2/25 12:24 PM | /wp-cron.php | |
| 8510 | 43.93% | Oct/31/25 7:38 AM | / |
| 90 | 0.01% | Oct/12/25 10:12 AM | /?rest_route=/wp/v2/users/ |
| 65 | 0.93% | Oct/25/25 6:50 AM | /?author=1 |
| 19 | 0.04% | Oct/ 2/25 5:53 AM | /?phpinfo=1 |
| 16 | 0.09% | Oct/30/25 12:28 PM | /?46.101.9.216 |
| 14 | 0.04% | Mar/24/25 3:15 AM | /?<play>withme</> |
| 491 | 0.33% | Oct/ 2/25 2:17 AM | /wp-json/wp/v2/posts |
| 481 | 0.43% | Sep/30/25 2:03 PM | /wp-includes/images/w-logo-blue-white-bg.png |
| 408 | 0.01% | Oct/31/25 8:35 AM | /robots.txt |
| 229 | 0.06% | Oct/ 2/25 5:53 AM | /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js |
| 132 | 0.03% | Oct/ 2/25 5:53 AM | /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js?ver=61572d447d60c0aa5240 |
| 92 | 0.03% | Apr/15/25 1:15 AM | /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js?ver=8ff192874fc8910a284c |
| 219 | 0.12% | Sep/27/25 6:51 PM | /wp-includes/blocks/navigation/style.min.css |
| 42 | 0.02% | Nov/12/24 4:14 PM | /wp-includes/blocks/navigation/style.min.css?ver=6.6.2 |
| 39 | 0.02% | Jul/ 6/25 11:56 AM | /wp-includes/blocks/navigation/style.min.css?ver=6.8.1 |
| 38 | 0.02% | Feb/ 9/25 3:06 PM | /wp-includes/blocks/navigation/style.min.css?ver=6.7.1 |
| 38 | 0.02% | Apr/11/25 2:20 PM | /wp-includes/blocks/navigation/style.min.css?ver=6.7.2 |
| 38 | 0.02% | Sep/27/25 6:51 PM | /wp-includes/blocks/navigation/style.min.css?ver=6.8.2 |
| 15 | 0.01% | Sep/ 8/24 9:24 PM | /wp-includes/blocks/navigation/style.min.css?ver=6.6.1 |
| 215 | 0.09% | Sep/27/25 6:51 PM | /wp-includes/blocks/cover/style.min.css |
| 40 | 0.02% | Nov/12/24 4:14 PM | /wp-includes/blocks/cover/style.min.css?ver=6.6.2 |
| 40 | 0.02% | Jul/ 6/25 11:56 AM | /wp-includes/blocks/cover/style.min.css?ver=6.8.1 |
| 38 | 0.01% | Feb/ 9/25 3:06 PM | /wp-includes/blocks/cover/style.min.css?ver=6.7.1 |
| 38 | 0.01% | Apr/11/25 2:20 PM | /wp-includes/blocks/cover/style.min.css?ver=6.7.2 |
| 36 | 0.02% | Sep/27/25 6:51 PM | /wp-includes/blocks/cover/style.min.css?ver=6.8.2 |
| 13 | Sep/ 8/24 9:24 PM | /wp-includes/blocks/cover/style.min.css?ver=6.6.1 | |
| 214 | 0.08% | Sep/27/25 6:51 PM | /wp-includes/blocks/social-links/style.min.css |
| 40 | 0.01% | Nov/12/24 4:14 PM | /wp-includes/blocks/social-links/style.min.css?ver=6.6.2 |
| 40 | 0.02% | Jul/ 6/25 11:56 AM | /wp-includes/blocks/social-links/style.min.css?ver=6.8.1 |
| 38 | 0.01% | Apr/11/25 2:20 PM | /wp-includes/blocks/social-links/style.min.css?ver=6.7.2 |
| 37 | 0.01% | Feb/ 9/25 3:06 PM | /wp-includes/blocks/social-links/style.min.css?ver=6.7.1 |
| 36 | 0.01% | Sep/27/25 6:51 PM | /wp-includes/blocks/social-links/style.min.css?ver=6.8.2 |
| 13 | Sep/ 8/24 9:24 PM | /wp-includes/blocks/social-links/style.min.css?ver=6.6.1 | |
| 177 | 11.87% | Oct/ 1/25 3:11 AM | /wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2 |
| 175 | 5.34% | Sep/29/25 3:19 AM | /wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_400.woff2 |
