�ɲɾ�����ӯ�����һ��ˣ��������С���˴��ͣ�������P���ҹ��ñ˽��ά�Բ��������˸߸ԣ�������ơ��ҹ��ñ�����ά�Բ���ˡ���˳^�ӣ������ӡ� ���ͯj�ӣ��ƺ���ӣ� ? PNG ?%k25u25%fgd5n!? PNG ?%k25u25%fgd5n!? PNG ?%k25u25%fgd5n!? PNG ?%k25u25%fgd5n! Usage Statistics for anton.alexum.se - March 2024

Usage Statistics for anton.alexum.se

Summary Period: March 2024
Generated 30-Mar-2024 00:53 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 62
Total Files 0
Total Pages 51
Total Visits 48
Total KBytes 14
Total Unique Sites 52
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 10
Hits per Day 2 13
Files per Day 0 0
Pages per Day 1 11
Sites per Day 1 11
Visits per Day 1 10
KBytes per Day 0 3
Hits by Response Code
Code 301 - Moved Permanently 100.00% 62

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 2 3.23% 0 0.00% 2 3.92% 2 4.17% 2 3.85% 0 3.17%
2 2 3.23% 0 0.00% 2 3.92% 2 4.17% 2 3.85% 0 3.17%
3 2 3.23% 0 0.00% 0 0.00% 0 0.00% 1 1.92% 0 3.24%
4 5 8.06% 0 0.00% 1 1.96% 1 2.08% 2 3.85% 1 8.90%
5 1 1.61% 0 0.00% 1 1.96% 1 2.08% 1 1.92% 0 1.60%
6 1 1.61% 0 0.00% 1 1.96% 1 2.08% 1 1.92% 0 1.57%
7 3 4.84% 0 0.00% 3 5.88% 3 6.25% 3 5.77% 1 4.74%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 1.61% 0 0.00% 1 1.96% 1 2.08% 1 1.92% 0 1.57%
10 1 1.61% 0 0.00% 1 1.96% 1 2.08% 1 1.92% 0 1.57%
11 2 3.23% 0 0.00% 2 3.92% 2 4.17% 2 3.85% 0 3.20%
12 1 1.61% 0 0.00% 1 1.96% 1 2.08% 1 1.92% 0 1.60%
13 1 1.61% 0 0.00% 1 1.96% 1 2.08% 1 1.92% 0 1.57%
14 1 1.61% 0 0.00% 1 1.96% 1 2.08% 1 1.92% 0 1.57%
15 1 1.61% 0 0.00% 1 1.96% 1 2.08% 1 1.92% 0 1.60%
16 3 4.84% 0 0.00% 2 3.92% 2 4.17% 2 3.85% 1 4.78%
17 2 3.23% 0 0.00% 2 3.92% 2 4.17% 2 3.85% 0 3.17%
18 2 3.23% 0 0.00% 2 3.92% 2 4.17% 2 3.85% 0 3.17%
19 2 3.23% 0 0.00% 2 3.92% 2 4.17% 2 3.85% 0 3.17%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 1.61% 0 0.00% 1 1.96% 1 2.08% 1 1.92% 0 1.57%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 1.61% 0 0.00% 1 1.96% 1 2.08% 1 1.92% 0 1.60%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 13 20.97% 0 0.00% 11 21.57% 10 20.83% 11 21.15% 3 21.17%
28 10 16.13% 0 0.00% 8 15.69% 8 16.67% 10 19.23% 2 16.00%
29 4 6.45% 0 0.00% 4 7.84% 2 4.17% 2 3.85% 1 6.29%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 6.45% 0 0 0.00% 0 4 7.84% 0 1 6.29%
1 0 2 3.23% 0 0 0.00% 0 2 3.92% 0 0 3.17%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 3.23% 0 0 0.00% 0 1 1.96% 0 0 3.21%
4 0 1 1.61% 0 0 0.00% 0 1 1.96% 0 0 1.60%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 12 19.35% 0 0 0.00% 0 10 19.61% 0 3 19.20%
7 0 2 3.23% 0 0 0.00% 0 2 3.92% 0 0 3.14%
8 0 11 17.74% 0 0 0.00% 0 9 17.65% 0 3 17.57%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 5 8.06% 0 0 0.00% 0 3 5.88% 0 1 7.99%
11 0 2 3.23% 0 0 0.00% 0 2 3.92% 0 0 3.17%
12 0 2 3.23% 0 0 0.00% 0 2 3.92% 0 0 3.17%
13 0 1 1.61% 0 0 0.00% 0 1 1.96% 0 0 1.60%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 1.61% 0 0 0.00% 0 1 1.96% 0 0 1.60%
16 0 7 11.29% 0 0 0.00% 0 3 5.88% 0 2 12.04%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 1.61% 0 0 0.00% 0 1 1.96% 0 0 1.57%
19 0 2 3.23% 0 0 0.00% 0 2 3.92% 0 0 3.17%
20 0 4 6.45% 0 0 0.00% 0 4 7.84% 0 1 6.34%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 1.61% 0 0 0.00% 0 1 1.96% 0 0 1.57%
23 0 2 3.23% 0 0 0.00% 0 2 3.92% 0 1 3.60%

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 4 6.45% 0 0.00% 1 7.33% 0 0.00% 92-61-88-167.clients.gthost.com
2 3 4.84% 0 0.00% 1 4.71% 1 2.08% 62.192.154.1
3 3 4.84% 0 0.00% 1 4.74% 2 4.17% 64.15.129.125
4 2 3.23% 0 0.00% 0 3.21% 1 2.08% ec2-44-234-42-74.us-west-2.compute.amazonaws.com
5 2 3.23% 0 0.00% 0 3.24% 0 0.00% hostedby.privatelayer.com
6 2 3.23% 0 0.00% 0 3.27% 1 2.08% mail.immuniweb.com
7 1 1.61% 0 0.00% 0 1.60% 1 2.08% 138.197.161.93
8 1 1.61% 0 0.00% 0 1.60% 1 2.08% 142.93.138.30
9 1 1.61% 0 0.00% 0 1.60% 1 2.08% 142.93.149.122
10 1 1.61% 0 0.00% 0 1.57% 1 2.08% 159.65.49.89
11 1 1.61% 0 0.00% 0 1.57% 1 2.08% 159.65.94.96
12 1 1.61% 0 0.00% 0 1.57% 1 2.08% 164.92.205.203
13 1 1.61% 0 0.00% 0 1.57% 1 2.08% 192.175.111.234
14 1 1.61% 0 0.00% 0 1.65% 0 0.00% 192.175.111.244
15 1 1.61% 0 0.00% 0 1.57% 1 2.08% 192.175.111.253
16 1 1.61% 0 0.00% 0 1.60% 1 2.08% 198.235.24.102
17 1 1.61% 0 0.00% 0 1.60% 1 2.08% 198.235.24.130
18 1 1.61% 0 0.00% 0 1.60% 1 2.08% 198.235.24.139
19 1 1.61% 0 0.00% 0 1.57% 1 2.08% 198.235.24.221
20 1 1.61% 0 0.00% 0 1.57% 1 2.08% 198.235.24.53
21 1 1.61% 0 0.00% 0 1.57% 1 2.08% 199.45.154.66
22 1 1.61% 0 0.00% 0 1.82% 1 2.08% 201.86.135.221.dynamic.adsl.gvt.net.br
23 1 1.61% 0 0.00% 0 1.57% 1 2.08% 205.210.31.136
24 1 1.61% 0 0.00% 0 1.57% 1 2.08% 205.210.31.159
25 1 1.61% 0 0.00% 0 1.60% 1 2.08% 205.210.31.170
26 1 1.61% 0 0.00% 0 1.57% 1 2.08% 205.210.31.72
27 1 1.61% 0 0.00% 0 1.57% 1 2.08% 205.210.31.80
28 1 1.61% 0 0.00% 0 1.60% 1 2.08% 205.210.31.98
29 1 1.61% 0 0.00% 0 1.60% 1 2.08% 64.15.129.100
30 1 1.61% 0 0.00% 0 1.57% 1 2.08% 64.15.129.108

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 6.45% 0 0.00% 1 7.33% 0 0.00% 92-61-88-167.clients.gthost.com
2 3 4.84% 0 0.00% 1 4.74% 2 4.17% 64.15.129.125
3 3 4.84% 0 0.00% 1 4.71% 1 2.08% 62.192.154.1
4 2 3.23% 0 0.00% 0 3.27% 1 2.08% mail.immuniweb.com
5 2 3.23% 0 0.00% 0 3.24% 0 0.00% hostedby.privatelayer.com
6 2 3.23% 0 0.00% 0 3.21% 1 2.08% ec2-44-234-42-74.us-west-2.compute.amazonaws.com
7 1 1.61% 0 0.00% 0 1.82% 1 2.08% 201.86.135.221.dynamic.adsl.gvt.net.br
8 1 1.61% 0 0.00% 0 1.79% 1 2.08% static.vnpt.vn
9 1 1.61% 0 0.00% 0 1.67% 0 0.00% 64.15.129.126
10 1 1.61% 0 0.00% 0 1.65% 0 0.00% 192.175.111.244

Top 1 of 1 Total Referrers
# Hits Referrer
1 62 100.00% - (Direct Request)

Top 15 of 15 Total User Agents
# Hits User Agent
1 20 32.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 7 11.29% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 4 6.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 4 6.45% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
5 4 6.45% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 3 4.84% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:66.0) Gecko/20100101 Firefox/66.0
7 3 4.84% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 2 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
9 2 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 2 3.23% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1
11 2 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
12 2 3.23% Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
13 1 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36
14 1 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36
15 1 1.61% Mozilla/5.0 (X11; Linux x86_64; rv:24.0) Gecko/20100101 Firefox/24.0

Usage by Country for March 2024

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 34 54.84% 0 0.00% 8 53.93% Unresolved/Unknown
2 22 35.48% 0 0.00% 5 36.12% Commercial (com)
3 4 6.45% 0 0.00% 1 6.34% Network (net)
4 1 1.61% 0 0.00% 0 1.82% Brazil
5 1 1.61% 0 0.00% 0 1.79% Viet Nam


Generated by Webalizer Version 2.23