�ɲɾ�����ӯ�����һ��ˣ��������С���˴��ͣ�������P���ҹ��ñ˽��ά�Բ��������˸߸ԣ�������ơ��ҹ��ñ�����ά�Բ���ˡ���˳^�ӣ������ӡ� ���ͯj�ӣ��ƺ���ӣ� ? PNG ?%k25u25%fgd5n!? PNG ?%k25u25%fgd5n!? PNG ?%k25u25%fgd5n!? PNG ?%k25u25%fgd5n! Usage Statistics for alexum.se.alexum.software - April 2023

Usage Statistics for alexum.se.alexum.software

Summary Period: April 2023
Generated 01-May-2023 12:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 930
Total Files 0
Total Pages 638
Total Visits 489
Total KBytes 198
Total Unique Sites 436
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 168
. Avg Max
Hits per Hour 1 46
Hits per Day 31 87
Files per Day 0 0
Pages per Day 21 61
Sites per Day 14 41
Visits per Day 16 32
KBytes per Day 7 17
Hits by Response Code
Code 301 - Moved Permanently 100.00% 930

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 58 6.24% 0 0.00% 41 6.43% 32 6.54% 30 6.88% 13 6.40%
2 23 2.47% 0 0.00% 14 2.19% 13 2.66% 17 3.90% 5 2.62%
3 29 3.12% 0 0.00% 20 3.13% 18 3.68% 22 5.05% 6 3.28%
4 23 2.47% 0 0.00% 20 3.13% 18 3.68% 19 4.36% 5 2.42%
5 32 3.44% 0 0.00% 23 3.61% 16 3.27% 18 4.13% 7 3.65%
6 24 2.58% 0 0.00% 17 2.66% 15 3.07% 19 4.36% 5 2.65%
7 20 2.15% 0 0.00% 13 2.04% 10 2.04% 14 3.21% 5 2.32%
8 20 2.15% 0 0.00% 13 2.04% 11 2.25% 16 3.67% 4 2.09%
9 23 2.47% 0 0.00% 19 2.98% 15 3.07% 17 3.90% 5 2.70%
10 31 3.33% 0 0.00% 23 3.61% 20 4.09% 24 5.50% 7 3.32%
11 41 4.41% 0 0.00% 29 4.55% 25 5.11% 25 5.73% 9 4.50%
12 23 2.47% 0 0.00% 11 1.72% 9 1.84% 14 3.21% 5 2.70%
13 33 3.55% 0 0.00% 22 3.45% 18 3.68% 20 4.59% 7 3.70%
14 25 2.69% 0 0.00% 18 2.82% 16 3.27% 21 4.82% 5 2.63%
15 25 2.69% 0 0.00% 16 2.51% 14 2.86% 18 4.13% 5 2.75%
16 17 1.83% 0 0.00% 12 1.88% 10 2.04% 13 2.98% 4 1.96%
17 21 2.26% 0 0.00% 15 2.35% 13 2.66% 16 3.67% 4 2.18%
18 47 5.05% 0 0.00% 37 5.80% 26 5.32% 31 7.11% 8 4.14%
19 20 2.15% 0 0.00% 15 2.35% 13 2.66% 14 3.21% 4 2.20%
20 19 2.04% 0 0.00% 16 2.51% 12 2.45% 12 2.75% 4 2.05%
21 56 6.02% 0 0.00% 31 4.86% 29 5.93% 41 9.40% 13 6.53%
22 28 3.01% 0 0.00% 17 2.66% 13 2.66% 14 3.21% 6 3.26%
23 38 4.09% 0 0.00% 21 3.29% 19 3.89% 23 5.28% 9 4.34%
24 29 3.12% 0 0.00% 24 3.76% 23 4.70% 25 5.73% 6 3.07%
25 23 2.47% 0 0.00% 18 2.82% 16 3.27% 18 4.13% 5 2.70%
26 21 2.26% 0 0.00% 17 2.66% 14 2.86% 13 2.98% 4 1.94%
27 27 2.90% 0 0.00% 14 2.19% 12 2.45% 15 3.44% 6 3.08%
28 87 9.35% 0 0.00% 61 9.56% 18 3.68% 19 4.36% 17 8.33%
29 43 4.62% 0 0.00% 22 3.45% 13 2.66% 16 3.67% 10 5.01%
30 24 2.58% 0 0.00% 19 2.98% 8 1.64% 10 2.29% 3 1.48%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 3.98% 0 0 0.00% 0 24 3.76% 0 8 4.19%
1 1 33 3.55% 0 0 0.00% 0 25 3.92% 0 7 3.67%
2 1 52 5.59% 0 0 0.00% 1 40 6.27% 0 11 5.77%
3 1 46 4.95% 0 0 0.00% 1 37 5.80% 0 7 3.76%
4 1 32 3.44% 0 0 0.00% 0 26 4.08% 0 7 3.34%
5 1 39 4.19% 0 0 0.00% 0 25 3.92% 0 8 4.15%
6 1 32 3.44% 0 0 0.00% 0 26 4.08% 0 5 2.41%
7 0 21 2.26% 0 0 0.00% 0 12 1.88% 0 5 2.40%
8 1 33 3.55% 0 0 0.00% 0 26 4.08% 0 7 3.28%
9 0 29 3.12% 0 0 0.00% 0 21 3.29% 0 6 3.19%
10 0 28 3.01% 0 0 0.00% 0 21 3.29% 0 6 3.15%
11 3 99 10.65% 0 0 0.00% 1 57 8.93% 1 24 12.04%
12 0 22 2.37% 0 0 0.00% 0 16 2.51% 0 5 2.41%
13 1 40 4.30% 0 0 0.00% 1 30 4.70% 0 9 4.65%
14 1 40 4.30% 0 0 0.00% 0 25 3.92% 0 9 4.47%
15 2 78 8.39% 0 0 0.00% 1 54 8.46% 1 15 7.74%
16 0 22 2.37% 0 0 0.00% 0 15 2.35% 0 5 2.35%
17 1 53 5.70% 0 0 0.00% 1 37 5.80% 0 10 5.08%
18 1 36 3.87% 0 0 0.00% 0 24 3.76% 0 8 3.81%
19 1 50 5.38% 0 0 0.00% 0 29 4.55% 0 12 5.89%
20 1 32 3.44% 0 0 0.00% 0 19 2.98% 0 7 3.76%
21 0 15 1.61% 0 0 0.00% 0 10 1.57% 0 3 1.48%
22 1 40 4.30% 0 0 0.00% 0 27 4.23% 0 9 4.55%
23 0 21 2.26% 0 0 0.00% 0 12 1.88% 0 5 2.46%

Top 30 of 436 Total Sites
# Hits Files KBytes Visits Hostname
1 46 4.95% 0 0.00% 12 5.85% 1 0.20% 134.209.153.162
2 32 3.44% 0 0.00% 7 3.71% 9 1.84% ninja-crawler110.webmeup.com
3 28 3.01% 0 0.00% 5 2.30% 5 1.02% undefined.hostname.localhost
4 23 2.47% 0 0.00% 5 2.61% 11 2.25% msnbot-40-77-167-220.search.msn.com
5 22 2.37% 0 0.00% 5 2.58% 2 0.41% free.hostglobal.plus
6 21 2.26% 0 0.00% 5 2.36% 11 2.25% msnbot-40-77-167-135.search.msn.com
7 20 2.15% 0 0.00% 6 2.87% 12 2.45% free.ntup.net
8 20 2.15% 0 0.00% 4 2.25% 10 2.04% msnbot-40-77-167-189.search.msn.com
9 17 1.83% 0 0.00% 4 1.91% 9 1.84% msnbot-40-77-167-213.search.msn.com
10 15 1.61% 0 0.00% 3 1.70% 7 1.43% msnbot-52-167-144-91.search.msn.com
11 12 1.29% 0 0.00% 3 1.41% 0 0.00% msnbot-207-46-13-230.search.msn.com
12 10 1.08% 0 0.00% 0 0.00% 1 0.20% 178.208.160.111
13 10 1.08% 0 0.00% 2 1.22% 0 0.00% 20.241.233.77
14 10 1.08% 0 0.00% 0 0.00% 1 0.20% 69.167.12.18
15 10 1.08% 0 0.00% 0 0.00% 1 0.20% 69.167.12.27
16 9 0.97% 0 0.00% 2 1.12% 1 0.20% 101.68.211.2
17 9 0.97% 0 0.00% 2 1.12% 1 0.20% 41.216.188.92
18 9 0.97% 0 0.00% 2 1.01% 5 1.02% msnbot-40-77-167-99.search.msn.com
19 9 0.97% 0 0.00% 2 1.23% 2 0.41% ns519466.ip-158-69-23.net
20 8 0.86% 0 0.00% 2 0.94% 0 0.00% msnbot-157-55-39-223.search.msn.com
21 7 0.75% 0 0.00% 2 0.79% 4 0.82% msnbot-52-167-144-31.search.msn.com
22 6 0.65% 0 0.00% 1 0.67% 4 0.82% 176.123.9.77
23 6 0.65% 0 0.00% 1 0.72% 2 0.41% 20.218.125.22
24 6 0.65% 0 0.00% 1 0.70% 1 0.20% 45.192.150.232
25 6 0.65% 0 0.00% 1 0.71% 0 0.00% msnbot-157-55-39-225.search.msn.com
26 5 0.54% 0 0.00% 1 0.58% 1 0.20% 132.89.240.35.bc.googleusercontent.com
27 5 0.54% 0 0.00% 1 0.65% 0 0.00% 161.35.0.225
28 5 0.54% 0 0.00% 1 0.60% 1 0.20% 176.111.173.153
29 5 0.54% 0 0.00% 1 0.59% 2 0.41% 183.136.225.44
30 5 0.54% 0 0.00% 0 0.11% 5 1.02% 184.94.240.88

Top 10 of 436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 4.95% 0 0.00% 12 5.85% 1 0.20% 134.209.153.162
2 32 3.44% 0 0.00% 7 3.71% 9 1.84% ninja-crawler110.webmeup.com
3 20 2.15% 0 0.00% 6 2.87% 12 2.45% free.ntup.net
4 23 2.47% 0 0.00% 5 2.61% 11 2.25% msnbot-40-77-167-220.search.msn.com
5 22 2.37% 0 0.00% 5 2.58% 2 0.41% free.hostglobal.plus
6 21 2.26% 0 0.00% 5 2.36% 11 2.25% msnbot-40-77-167-135.search.msn.com
7 28 3.01% 0 0.00% 5 2.30% 5 1.02% undefined.hostname.localhost
8 20 2.15% 0 0.00% 4 2.25% 10 2.04% msnbot-40-77-167-189.search.msn.com
9 17 1.83% 0 0.00% 4 1.91% 9 1.84% msnbot-40-77-167-213.search.msn.com
10 15 1.61% 0 0.00% 3 1.70% 7 1.43% msnbot-52-167-144-91.search.msn.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 862 92.69% - (Direct Request)
2 21 2.26% alexum.se
3 19 2.04% www.google.com
4 15 1.61% http://alexum.se/
5 6 0.65% https://duckduckgo.com
6 2 0.22% http://www.alexum.se/
7 2 0.22% https://www.google.com/
8 1 0.11% android-app://com.google.android.gm/
9 1 0.11% android-app://com.google.android.googlequicksearchbox/
10 1 0.11% http://alexum.se

Top 15 of 168 Total User Agents
# Hits User Agent
1 150 16.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
2 46 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
3 40 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 32 3.44% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 30 3.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 27 2.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 22 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 20 2.15% ALittle Client
9 20 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
10 20 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
11 20 2.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 20 2.15% ZoominfoBot (zoominfobot at zoominfo dot com)
13 19 2.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 18 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 18 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for April 2023

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 480 51.61% 0 0.00% 104 52.40% Commercial (com)
2 382 41.08% 0 0.00% 77 38.93% Unresolved/Unknown
3 44 4.73% 0 0.00% 12 5.83% Network (net)
4 9 0.97% 0 0.00% 2 1.05% European Union
5 6 0.65% 0 0.00% 2 0.76% Russian Federation
6 3 0.32% 0 0.00% 1 0.34% China
7 3 0.32% 0 0.00% 1 0.34% Sweden
8 1 0.11% 0 0.00% 0 0.12% Brazil
9 1 0.11% 0 0.00% 0 0.11% Germany
10 1 0.11% 0 0.00% 0 0.12% Spain


Generated by Webalizer Version 2.23