�ɲɾ�����ӯ�����һ��ˣ��������С���˴��ͣ�������P���ҹ��ñ˽��ά�Բ��������˸߸ԣ�������ơ��ҹ��ñ�����ά�Բ���ˡ���˳^�ӣ������ӡ� ���ͯj�ӣ��ƺ���ӣ� ? PNG ?%k25u25%fgd5n!? PNG ?%k25u25%fgd5n!? PNG ?%k25u25%fgd5n!? PNG ?%k25u25%fgd5n! Usage Statistics for alexum.se.alexum.software - June 2023

Usage Statistics for alexum.se.alexum.software

Summary Period: June 2023
Generated 01-Jul-2023 12:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 1251
Total Files 185
Total Pages 530
Total Visits 446
Total KBytes 261
Total Unique Sites 490
Total Unique URLs 107
Total Unique Referrers 9
Total Unique User Agents 229
. Avg Max
Hits per Hour 1 86
Hits per Day 41 165
Files per Day 6 35
Pages per Day 17 38
Sites per Day 16 43
Visits per Day 14 31
KBytes per Day 9 39
Hits by Response Code
Code 200 - OK 14.79% 185
Code 301 - Moved Permanently 85.21% 1066

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 30 2.40% 0 0.00% 16 3.02% 16 3.59% 23 4.69% 6 2.47%
2 27 2.16% 0 0.00% 18 3.40% 16 3.59% 19 3.88% 6 2.39%
3 90 7.19% 0 0.00% 16 3.02% 15 3.36% 43 8.78% 27 10.15%
4 98 7.83% 0 0.00% 38 7.17% 10 2.24% 12 2.45% 23 8.95%
5 16 1.28% 0 0.00% 12 2.26% 12 2.69% 14 2.86% 3 1.33%
6 23 1.84% 0 0.00% 15 2.83% 13 2.91% 16 3.27% 5 1.95%
7 20 1.60% 0 0.00% 7 1.32% 7 1.57% 11 2.24% 4 1.67%
8 25 2.00% 0 0.00% 18 3.40% 17 3.81% 20 4.08% 5 2.07%
9 19 1.52% 0 0.00% 12 2.26% 11 2.47% 16 3.27% 4 1.42%
10 16 1.28% 0 0.00% 11 2.08% 11 2.47% 12 2.45% 4 1.39%
11 55 4.40% 10 5.41% 28 5.28% 17 3.81% 19 3.88% 11 4.13%
12 39 3.12% 10 5.41% 22 4.15% 19 4.26% 21 4.29% 7 2.75%
13 32 2.56% 10 5.41% 15 2.83% 15 3.36% 18 3.67% 6 2.11%
14 28 2.24% 10 5.41% 12 2.26% 12 2.69% 15 3.06% 5 1.75%
15 38 3.04% 10 5.41% 19 3.58% 18 4.04% 22 4.49% 7 2.78%
16 26 2.08% 10 5.41% 10 1.89% 10 2.24% 13 2.65% 4 1.56%
17 23 1.84% 10 5.41% 11 2.08% 10 2.24% 13 2.65% 3 1.30%
18 24 1.92% 10 5.41% 8 1.51% 7 1.57% 13 2.65% 4 1.50%
19 165 13.19% 10 5.41% 25 4.72% 23 5.16% 28 5.71% 39 14.97%
20 49 3.92% 10 5.41% 25 4.72% 24 5.38% 34 6.94% 9 3.53%
21 34 2.72% 10 5.41% 13 2.45% 10 2.24% 15 3.06% 6 2.40%
22 62 4.96% 10 5.41% 24 4.53% 20 4.48% 24 4.90% 13 4.93%
23 28 2.24% 10 5.41% 14 2.64% 14 3.14% 19 3.88% 5 1.76%
24 40 3.20% 10 5.41% 15 2.83% 14 3.14% 24 4.90% 7 2.80%
25 41 3.28% 10 5.41% 23 4.34% 18 4.04% 23 4.69% 7 2.79%
26 67 5.36% 35 18.92% 25 4.72% 20 4.48% 26 5.31% 9 3.53%
27 60 4.80% 0 0.00% 38 7.17% 31 6.95% 38 7.76% 14 5.24%
28 35 2.80% 0 0.00% 13 2.45% 11 2.47% 19 3.88% 8 3.18%
29 21 1.68% 0 0.00% 15 2.83% 13 2.91% 17 3.47% 5 1.87%
30 20 1.60% 0 0.00% 12 2.26% 12 2.69% 16 3.27% 3 1.32%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 3.76% 0 0 0.00% 0 21 3.96% 0 11 4.32%
1 0 29 2.32% 0 0 0.00% 0 17 3.21% 0 7 2.57%
2 0 21 1.68% 0 0 0.00% 0 13 2.45% 0 4 1.67%
3 0 17 1.36% 0 0 0.00% 0 7 1.32% 0 4 1.51%
4 0 19 1.52% 0 0 0.00% 0 12 2.26% 0 4 1.49%
5 3 97 7.75% 0 0 0.00% 0 17 3.21% 1 28 10.75%
6 3 117 9.35% 0 0 0.00% 1 50 9.43% 1 27 10.18%
7 0 27 2.16% 0 0 0.00% 0 18 3.40% 0 6 2.18%
8 0 24 1.92% 0 0 0.00% 0 17 3.21% 0 5 2.02%
9 0 28 2.24% 0 0 0.00% 0 15 2.83% 0 6 2.36%
10 3 93 7.43% 0 0 0.00% 0 18 3.40% 1 23 8.80%
11 2 85 6.79% 0 0 0.00% 0 18 3.40% 1 21 8.06%
12 0 27 2.16% 0 0 0.00% 0 15 2.83% 0 6 2.21%
13 1 37 2.96% 0 0 0.00% 0 27 5.09% 0 8 3.09%
14 0 20 1.60% 0 0 0.00% 0 14 2.64% 0 4 1.65%
15 1 37 2.96% 0 0 0.00% 1 34 6.42% 0 8 3.01%
16 2 65 5.20% 1 35 18.92% 0 17 3.21% 0 9 3.35%
17 1 34 2.72% 0 0 0.00% 0 23 4.34% 0 8 2.90%
18 2 62 4.96% 0 0 0.00% 1 42 7.92% 0 14 5.32%
19 1 52 4.16% 0 0 0.00% 1 37 6.98% 0 12 4.54%
20 2 61 4.88% 0 0 0.00% 1 43 8.11% 0 13 5.15%
21 5 171 13.67% 5 150 81.08% 0 13 2.45% 0 15 5.73%
22 1 47 3.76% 0 0 0.00% 0 22 4.15% 0 11 4.26%
23 1 34 2.72% 0 0 0.00% 0 20 3.77% 0 8 2.88%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 10 0.80% 1 0.29% /.well-known/pki-validation/6BAEDF2A4B6CFD7094C6D67DAE57FBA5.txt
2 10 0.80% 1 0.29% /.well-known/pki-validation/AEDC1E60A31C9627D6A1932EB611DD53.txt
3 5 0.40% 0 0.14% /.well-known/pki-validation/0B90A98A2AC080C36F51E8FB10462A30.txt
4 5 0.40% 0 0.14% /.well-known/pki-validation/4487FE5B7DB50CF67A100F1C501E645F.txt
5 5 0.40% 0 0.14% /.well-known/pki-validation/456B2DFA51247865C2B0D80D31FFE393.txt
6 5 0.40% 0 0.14% /.well-known/pki-validation/4AFBE534BB0338490AB545DE835F93D8.txt
7 5 0.40% 0 0.14% /.well-known/pki-validation/5C97C5E2FE6AA19363D886F65ECF91D7.txt
8 5 0.40% 0 0.14% /.well-known/pki-validation/6BC477C292B4230F51EBD51168D3F5BB.txt
9 5 0.40% 0 0.14% /.well-known/pki-validation/6BC77E24C1AA8AC490E725C817852E2E.txt
10 5 0.40% 0 0.14% /.well-known/pki-validation/6E55C103ACFC25FDB020CDDE8DB01B78.txt
11 5 0.40% 0 0.14% /.well-known/pki-validation/975C46B4476CB179402214E1309113F5.txt
12 5 0.40% 0 0.14% /.well-known/pki-validation/B793A6E50774A1D00446F1B55DD4FE9E.txt
13 5 0.40% 0 0.14% /.well-known/pki-validation/BEEADE6C1879D34F42254BB6B6BEBB9B.txt
14 5 0.40% 0 0.14% /.well-known/pki-validation/BF8F881A9194C083A6291CD6611EE08D.txt
15 5 0.40% 0 0.14% /.well-known/pki-validation/C4B50B951879AD69AC9983A3F40AF4F3.txt
16 5 0.40% 0 0.14% /.well-known/pki-validation/EAF6A20D44F1D9EC79B758F1F48D9AB0.txt
17 5 0.40% 0 0.14% /.well-known/pki-validation/F26225CBBF237D22B7762A5016614EE6.txt
18 1 0.08% 0 0.02% /.well-known/pki-validation/04E00970397DBDE2BA7C7AE07F4B62E4.txt
19 1 0.08% 0 0.02% /.well-known/pki-validation/051A5EFD2EB9985B5CCFE1A67B7324C2.txt
20 1 0.08% 0 0.02% /.well-known/pki-validation/0E15EC3BF48F7935869B36DFB368B096.txt
21 1 0.08% 0 0.02% /.well-known/pki-validation/13EEC4C2833094EFB52408EDCFE76FC9.txt
22 1 0.08% 0 0.02% /.well-known/pki-validation/197AD4B1D075C20F14DFE000226A3818.txt
23 1 0.08% 0 0.02% /.well-known/pki-validation/1A0C275C90913516EA2FF43B68EA63E5.txt
24 1 0.08% 0 0.02% /.well-known/pki-validation/1B4FB8C6CABF8830B75E05575034AEC2.txt
25 1 0.08% 0 0.02% /.well-known/pki-validation/215E3A1A70AFE601B66027EB9F68D946.txt
26 1 0.08% 0 0.02% /.well-known/pki-validation/24B45E6177913D43E91F329417AE6F8A.txt
27 1 0.08% 0 0.02% /.well-known/pki-validation/251B83C01CD9B96C8D4D14BEC9636301.txt
28 1 0.08% 0 0.02% /.well-known/pki-validation/290E994E36E3C7AB8E2DE5A634AB956D.txt
29 1 0.08% 0 0.02% /.well-known/pki-validation/2C89BA29EF5DAB280EAB86E1ED78E6C9.txt
30 1 0.08% 0 0.02% /.well-known/pki-validation/2CC29AE67A481BD88A6779CD14879AE5.txt

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 10 0.80% 1 0.29% /.well-known/pki-validation/6BAEDF2A4B6CFD7094C6D67DAE57FBA5.txt
2 10 0.80% 1 0.29% /.well-known/pki-validation/AEDC1E60A31C9627D6A1932EB611DD53.txt
3 5 0.40% 0 0.14% /.well-known/pki-validation/0B90A98A2AC080C36F51E8FB10462A30.txt
4 5 0.40% 0 0.14% /.well-known/pki-validation/4487FE5B7DB50CF67A100F1C501E645F.txt
5 5 0.40% 0 0.14% /.well-known/pki-validation/456B2DFA51247865C2B0D80D31FFE393.txt
6 5 0.40% 0 0.14% /.well-known/pki-validation/4AFBE534BB0338490AB545DE835F93D8.txt
7 5 0.40% 0 0.14% /.well-known/pki-validation/5C97C5E2FE6AA19363D886F65ECF91D7.txt
8 5 0.40% 0 0.14% /.well-known/pki-validation/6BC477C292B4230F51EBD51168D3F5BB.txt
9 5 0.40% 0 0.14% /.well-known/pki-validation/6BC77E24C1AA8AC490E725C817852E2E.txt
10 5 0.40% 0 0.14% /.well-known/pki-validation/6E55C103ACFC25FDB020CDDE8DB01B78.txt

Top 30 of 490 Total Sites
# Hits Files KBytes Visits Hostname
1 175 13.99% 175 94.59% 12 4.60% 0 0.00% server1.alexum.software
2 122 9.75% 0 0.00% 31 11.92% 1 0.22% vps1.4vendeta.com
3 86 6.87% 0 0.00% 21 7.90% 1 0.22% ip-135-146.dataclub.info
4 35 2.80% 0 0.00% 9 3.31% 4 0.90% 101.68.211.2
5 22 1.76% 0 0.00% 6 2.14% 5 1.12% undefined.hostname.localhost
6 20 1.60% 0 0.00% 5 1.79% 1 0.22% free.hostglobal.plus
7 17 1.36% 0 0.00% 4 1.68% 3 0.67% nbl216.ntup.net
8 16 1.28% 0 0.00% 4 1.40% 6 1.35% ninja-crawler110.webmeup.com
9 13 1.04% 0 0.00% 3 1.16% 4 0.90% 183.136.225.44
10 13 1.04% 0 0.00% 4 1.59% 0 0.00% berlin01.tor-exit.artikel10.org
11 10 0.80% 0 0.00% 2 0.89% 0 0.00% lmarka.ru
12 10 0.80% 0 0.00% 2 0.86% 6 1.35% msnbot-52-167-144-67.search.msn.com
13 10 0.80% 10 5.41% 1 0.29% 0 0.00% secure.trust-provider.net
14 8 0.64% 0 0.00% 2 0.69% 4 0.90% ec2-52-55-2-163.compute-1.amazonaws.com
15 7 0.56% 0 0.00% 1 0.51% 5 1.12% crawl-66-249-73-130.googlebot.com
16 7 0.56% 0 0.00% 2 0.89% 0 0.00% tor-exit-anonymizer.appliedprivacy.net
17 6 0.48% 0 0.00% 1 0.52% 6 1.35% 51.12.0.79
18 6 0.48% 0 0.00% 1 0.53% 3 0.67% crawl-xuxehn.mj12bot.com
19 6 0.48% 0 0.00% 1 0.54% 1 0.22% hostedby.privatelayer.com
20 6 0.48% 0 0.00% 1 0.56% 1 0.22% net-194-169-175-36.cust.as211760.net
21 6 0.48% 0 0.00% 1 0.55% 0 0.00% net-194-169-175-37.cust.as211760.net
22 6 0.48% 0 0.00% 2 0.61% 1 0.22% vps-1794423-x.dattaweb.com
23 5 0.40% 0 0.00% 1 0.51% 0 0.00% 124.159.205.35.bc.googleusercontent.com
24 5 0.40% 0 0.00% 1 0.43% 5 1.12% 20.91.189.128
25 5 0.40% 0 0.00% 1 0.45% 1 0.22% crawl-144-217-135-178.dataproviderbot.com
26 5 0.40% 0 0.00% 1 0.35% 2 0.45% crawl-66-249-79-70.googlebot.com
27 4 0.32% 0 0.00% 1 0.35% 2 0.45% 110.245.23.34.bc.googleusercontent.com
28 4 0.32% 0 0.00% 1 0.35% 1 0.22% 139.198.79.34.bc.googleusercontent.com
29 4 0.32% 0 0.00% 1 0.35% 2 0.45% 181.205.74.34.bc.googleusercontent.com
30 4 0.32% 0 0.00% 1 0.35% 1 0.22% 185.233.19.45

Top 10 of 490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122 9.75% 0 0.00% 31 11.92% 1 0.22% vps1.4vendeta.com
2 86 6.87% 0 0.00% 21 7.90% 1 0.22% ip-135-146.dataclub.info
3 175 13.99% 175 94.59% 12 4.60% 0 0.00% server1.alexum.software
4 35 2.80% 0 0.00% 9 3.31% 4 0.90% 101.68.211.2
5 22 1.76% 0 0.00% 6 2.14% 5 1.12% undefined.hostname.localhost
6 20 1.60% 0 0.00% 5 1.79% 1 0.22% free.hostglobal.plus
7 17 1.36% 0 0.00% 4 1.68% 3 0.67% nbl216.ntup.net
8 13 1.04% 0 0.00% 4 1.59% 0 0.00% berlin01.tor-exit.artikel10.org
9 16 1.28% 0 0.00% 4 1.40% 6 1.35% ninja-crawler110.webmeup.com
10 13 1.04% 0 0.00% 3 1.16% 4 0.90% 183.136.225.44

Top 9 of 9 Total Referrers
# Hits Referrer
1 1200 95.92% - (Direct Request)
2 26 2.08% alexum.se
3 12 0.96% http://alexum.se/
4 3 0.24% http://alexum.se
5 3 0.24% http://baidu.com/
6 3 0.24% https://www.netcraft.com/survey/
7 2 0.16% https://www.google.com/
8 1 0.08% https://www.duckduckgo.com/
9 1 0.08% www.google.com

Top 15 of 229 Total User Agents
# Hits User Agent
1 175 13.99% COMODO DCV
2 86 6.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 86 6.87% python-requests/2.5.0 CPython/2.7.13 Windows/10
4 65 5.20% Mozilla/5.0 (Linux; Android 4.1.2; SGH-I727R Build/JZO54K) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.169 Mobile
5 37 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
6 33 2.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 27 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 23 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/587.38 (KHTML, like Gecko) Chrome/74.0.3729.169 Google/569 Safari/537.3
9 23 1.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 21 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 18 1.44% ALittle Client
12 18 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
13 18 1.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 18 1.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
15 17 1.36% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for June 2023

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 512 40.93% 0 0.00% 114 43.53% Commercial (com)
2 477 38.13% 175 94.59% 82 31.51% Unresolved/Unknown
3 87 6.95% 10 5.41% 21 7.91% Network (net)
4 87 6.95% 0 0.00% 21 8.02% Generic TLD (info)
5 24 1.92% 0 0.00% 7 2.85% Non-Profit (org)
6 13 1.04% 0 0.00% 3 1.32% Germany
7 12 0.96% 0 0.00% 3 1.08% Russian Federation
8 11 0.88% 0 0.00% 2 0.94% European Union
9 9 0.72% 0 0.00% 2 0.87% Sweden
10 5 0.40% 0 0.00% 1 0.56% Netherlands
11 3 0.24% 0 0.00% 1 0.26% China
12 3 0.24% 0 0.00% 1 0.43% Denmark
13 1 0.08% 0 0.00% 0 0.00% Estonia
14 1 0.08% 0 0.00% 0 0.11% Spain
15 1 0.08% 0 0.00% 0 0.08% Ireland
16 1 0.08% 0 0.00% 0 0.09% India
17 1 0.08% 0 0.00% 0 0.15% British Indian Ocean Territory
18 1 0.08% 0 0.00% 0 0.08% Japan
19 1 0.08% 0 0.00% 0 0.10% Mexico
20 1 0.08% 0 0.00% 0 0.09% St. Helena


Generated by Webalizer Version 2.23