�ɲɾ�����ӯ�����һ��ˣ��������С���˴��ͣ�������P���ҹ��ñ˽��ά�Բ��������˸߸ԣ�������ơ��ҹ��ñ�����ά�Բ���ˡ���˳^�ӣ������ӡ� ���ͯj�ӣ��ƺ���ӣ� ? PNG ?%k25u25%fgd5n!? PNG ?%k25u25%fgd5n!? PNG ?%k25u25%fgd5n!? PNG ?%k25u25%fgd5n! Usage Statistics for alexum.software - April 2024

Usage Statistics for alexum.software

Summary Period: April 2024
Generated 01-May-2024 07:47 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 3167
Total Files 1
Total Pages 1098
Total Visits 326
Total KBytes 767
Total Unique Sites 315
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 178
. Avg Max
Hits per Hour 4 2566
Hits per Day 105 2579
Files per Day 0 1
Pages per Day 36 705
Sites per Day 10 19
Visits per Day 10 19
KBytes per Day 26 630
Hits by Response Code
Code 200 - OK 0.03% 1
Code 301 - Moved Permanently 99.65% 3156
Code 404 - Not Found 0.32% 10

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 21 0.66% 0 0.00% 20 1.82% 7 2.15% 8 2.54% 5 0.65%
2 53 1.67% 0 0.00% 24 2.19% 10 3.07% 12 3.81% 13 1.70%
3 33 1.04% 0 0.00% 10 0.91% 9 2.76% 10 3.17% 8 1.00%
4 2579 81.43% 1 100.00% 705 64.21% 13 3.99% 15 4.76% 630 82.05%
5 18 0.57% 0 0.00% 15 1.37% 15 4.60% 14 4.44% 4 0.55%
6 34 1.07% 0 0.00% 31 2.82% 13 3.99% 13 4.13% 8 0.99%
7 10 0.32% 0 0.00% 9 0.82% 9 2.76% 10 3.17% 2 0.31%
8 24 0.76% 0 0.00% 13 1.18% 11 3.37% 19 6.03% 6 0.76%
9 23 0.73% 0 0.00% 21 1.91% 14 4.29% 15 4.76% 5 0.61%
10 26 0.82% 0 0.00% 10 0.91% 9 2.76% 12 3.81% 6 0.81%
11 12 0.38% 0 0.00% 11 1.00% 11 3.37% 11 3.49% 3 0.36%
12 32 1.01% 0 0.00% 22 2.00% 19 5.83% 19 6.03% 7 0.97%
13 25 0.79% 0 0.00% 17 1.55% 7 2.15% 12 3.81% 6 0.78%
14 15 0.47% 0 0.00% 8 0.73% 8 2.45% 15 4.76% 3 0.45%
15 18 0.57% 0 0.00% 13 1.18% 13 3.99% 16 5.08% 4 0.55%
16 29 0.92% 0 0.00% 17 1.55% 16 4.91% 17 5.40% 7 0.91%
17 16 0.51% 0 0.00% 13 1.18% 11 3.37% 12 3.81% 4 0.48%
18 26 0.82% 0 0.00% 15 1.37% 13 3.99% 15 4.76% 6 0.78%
19 10 0.32% 0 0.00% 7 0.64% 7 2.15% 8 2.54% 2 0.31%
20 13 0.41% 0 0.00% 10 0.91% 10 3.07% 13 4.13% 3 0.39%
21 15 0.47% 0 0.00% 8 0.73% 6 1.84% 8 2.54% 4 0.49%
22 13 0.41% 0 0.00% 12 1.09% 12 3.68% 13 4.13% 3 0.39%
23 12 0.38% 0 0.00% 9 0.82% 9 2.76% 11 3.49% 3 0.36%
24 26 0.82% 0 0.00% 16 1.46% 16 4.91% 17 5.40% 6 0.78%
25 13 0.41% 0 0.00% 8 0.73% 8 2.45% 8 2.54% 3 0.40%
26 18 0.57% 0 0.00% 13 1.18% 11 3.37% 13 4.13% 4 0.54%
27 14 0.44% 0 0.00% 11 1.00% 11 3.37% 13 4.13% 3 0.44%
28 13 0.41% 0 0.00% 8 0.73% 7 2.15% 9 2.86% 3 0.40%
29 12 0.38% 0 0.00% 9 0.82% 9 2.76% 10 3.17% 3 0.37%
30 14 0.44% 0 0.00% 13 1.18% 12 3.68% 13 4.13% 3 0.42%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 0.66% 0 0 0.00% 0 9 0.82% 0 5 0.64%
1 0 14 0.44% 0 0 0.00% 0 13 1.18% 0 3 0.42%
2 0 27 0.85% 0 0 0.00% 0 20 1.82% 0 6 0.82%
3 0 14 0.44% 0 0 0.00% 0 13 1.18% 0 3 0.43%
4 0 11 0.35% 0 0 0.00% 0 10 0.91% 0 3 0.33%
5 1 37 1.17% 0 0 0.00% 1 33 3.01% 0 8 1.06%
6 0 26 0.82% 0 0 0.00% 0 11 1.00% 0 6 0.80%
7 1 32 1.01% 0 0 0.00% 0 23 2.09% 0 7 0.98%
8 86 2609 82.38% 0 1 100.00% 23 707 64.39% 21 638 83.08%
9 0 20 0.63% 0 0 0.00% 0 10 0.91% 0 5 0.65%
10 0 26 0.82% 0 0 0.00% 0 16 1.46% 0 6 0.80%
11 0 16 0.51% 0 0 0.00% 0 10 0.91% 0 4 0.48%
12 0 20 0.63% 0 0 0.00% 0 20 1.82% 0 5 0.60%
13 0 22 0.69% 0 0 0.00% 0 17 1.55% 0 5 0.66%
14 0 15 0.47% 0 0 0.00% 0 13 1.18% 0 3 0.45%
15 1 48 1.52% 0 0 0.00% 1 38 3.46% 0 11 1.45%
16 0 11 0.35% 0 0 0.00% 0 10 0.91% 0 2 0.33%
17 0 22 0.69% 0 0 0.00% 0 19 1.73% 0 5 0.66%
18 1 39 1.23% 0 0 0.00% 1 32 2.91% 0 9 1.15%
19 0 12 0.38% 0 0 0.00% 0 11 1.00% 0 3 0.33%
20 1 48 1.52% 0 0 0.00% 0 21 1.91% 0 12 1.51%
21 0 22 0.69% 0 0 0.00% 0 8 0.73% 0 5 0.69%
22 0 22 0.69% 0 0 0.00% 0 14 1.28% 0 5 0.68%
23 1 33 1.04% 0 0 0.00% 0 20 1.82% 0 8 1.02%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.03% 1 0.08% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.03% 1 0.08% /.well-known/pki-validation/

Top 30 of 315 Total Sites
# Hits Files KBytes Visits Hostname
1 2564 80.96% 1 100.00% 626 81.60% 1 0.31% 128.199.179.179
2 30 0.95% 0 0.00% 7 0.93% 2 0.61% 53cfa1bd-2f95-4925-a3ad-5df64fef0fde.fr-par-2.baremetal.scw.cloud
3 28 0.88% 0 0.00% 7 0.91% 1 0.31% 4.242.218.93
4 23 0.73% 0 0.00% 7 0.87% 1 0.31% nbl216.ntup.net
5 21 0.66% 0 0.00% 5 0.66% 2 0.61% 159.89.169.13
6 21 0.66% 0 0.00% 5 0.64% 1 0.31% 91.92.254.200
7 13 0.41% 0 0.00% 3 0.40% 1 0.31% 91.92.246.111
8 13 0.41% 0 0.00% 3 0.40% 1 0.31% 91.92.254.43
9 12 0.38% 0 0.00% 3 0.35% 12 3.68% 178.23.189.67
10 12 0.38% 0 0.00% 3 0.37% 2 0.61% 217.114.43.68
11 10 0.32% 0 0.00% 2 0.31% 0 0.00% 165.227.8.28
12 10 0.32% 0 0.00% 2 0.31% 0 0.00% 165.227.8.96
13 10 0.32% 0 0.00% 2 0.31% 0 0.00% 167.99.111.216
14 7 0.22% 0 0.00% 2 0.21% 4 1.23% crawl-66-249-64-128.googlebot.com
15 5 0.16% 0 0.00% 1 0.17% 0 0.00% 137.184.90.153
16 5 0.16% 0 0.00% 1 0.16% 1 0.31% 159.223.195.61
17 5 0.16% 0 0.00% 1 0.16% 1 0.31% crawl-149-56-160-186.dataproviderbot.com
18 5 0.16% 0 0.00% 1 0.15% 3 0.92% crawl-66-249-64-132.googlebot.com
19 5 0.16% 0 0.00% 1 0.16% 0 0.00% wong.probe.onyphe.net
20 4 0.13% 0 0.00% 1 0.12% 4 1.23% 170.106.171.77
21 4 0.13% 0 0.00% 1 0.14% 1 0.31% 23.225.104.146
22 4 0.13% 0 0.00% 1 0.12% 1 0.31% 40.119.193.220
23 4 0.13% 0 0.00% 1 0.12% 4 1.23% 85.209.11.117
24 4 0.13% 0 0.00% 1 0.12% 2 0.61% crawl-66-249-64-129.googlebot.com
25 4 0.13% 0 0.00% 1 0.12% 0 0.00% hostglobal.plus
26 4 0.13% 0 0.00% 1 0.12% 1 0.31% unn-156-146-56-133.cdn77.com
27 3 0.09% 0 0.00% 1 0.09% 1 0.31% 172-245-24-228-host.colocrossing.com
28 3 0.09% 0 0.00% 1 0.09% 3 0.92% 36.134.147.75
29 3 0.09% 0 0.00% 1 0.09% 3 0.92% 42.83.147.56
30 3 0.09% 0 0.00% 1 0.09% 1 0.31% 43.153.89.59

Top 10 of 315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2564 80.96% 1 100.00% 626 81.60% 1 0.31% 128.199.179.179
2 30 0.95% 0 0.00% 7 0.93% 2 0.61% 53cfa1bd-2f95-4925-a3ad-5df64fef0fde.fr-par-2.baremetal.scw.cloud
3 28 0.88% 0 0.00% 7 0.91% 1 0.31% 4.242.218.93
4 23 0.73% 0 0.00% 7 0.87% 1 0.31% nbl216.ntup.net
5 21 0.66% 0 0.00% 5 0.66% 2 0.61% 159.89.169.13
6 21 0.66% 0 0.00% 5 0.64% 1 0.31% 91.92.254.200
7 13 0.41% 0 0.00% 3 0.40% 1 0.31% 91.92.246.111
8 13 0.41% 0 0.00% 3 0.40% 1 0.31% 91.92.254.43
9 12 0.38% 0 0.00% 3 0.37% 2 0.61% 217.114.43.68
10 12 0.38% 0 0.00% 3 0.35% 12 3.68% 178.23.189.67

Top 7 of 7 Total Referrers
# Hits Referrer
1 3071 96.97% - (Direct Request)
2 41 1.29% http://alexum.software/
3 21 0.66% binance.com
4 20 0.63% www.google.com
5 7 0.22% alexum.software
6 5 0.16% http://alexum.software
7 1 0.03% https://alexum.software

Top 15 of 178 Total User Agents
# Hits User Agent
1 64 2.02% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 62 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
3 61 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 61 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
5 61 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
6 61 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 61 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
8 56 1.77% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 56 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
10 56 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 55 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 55 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 54 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
14 54 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 53 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0

Usage by Country for April 2024

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 2967 93.68% 1 100.00% 720 93.89% Unresolved/Unknown
2 132 4.17% 0 0.00% 30 3.95% Commercial (com)
3 38 1.20% 0 0.00% 10 1.32% Network (net)
4 9 0.28% 0 0.00% 2 0.22% Germany
5 4 0.13% 0 0.00% 1 0.12% China
6 4 0.13% 0 0.00% 1 0.12% Russian Federation
7 3 0.09% 0 0.00% 1 0.09% European Union
8 3 0.09% 0 0.00% 1 0.09% United States
9 2 0.06% 0 0.00% 0 0.06% Colombia
10 2 0.06% 0 0.00% 0 0.06% Sweden
11 1 0.03% 0 0.00% 0 0.03% Brazil
12 1 0.03% 0 0.00% 0 0.03% Canada
13 1 0.03% 0 0.00% 0 0.03% France


Generated by Webalizer Version 2.23