�ɲɾ�����ӯ�����һ��ˣ��������С���˴��ͣ�������P���ҹ��ñ˽��ά�Բ��������˸߸ԣ�������ơ��ҹ��ñ�����ά�Բ���ˡ���˳^�ӣ������ӡ� ���ͯj�ӣ��ƺ���ӣ� ? PNG ?%k25u25%fgd5n!? PNG ?%k25u25%fgd5n!? PNG ?%k25u25%fgd5n!? PNG ?%k25u25%fgd5n!
Web Server Statistics for frisorerna.alexum.softwareProgram started on Sat, Feb 28 2026 at 12:10 PM.
Analyzed requests from Mon, Nov 18 2024 at 10:48 AM to Sat, Feb 28 2026 at 11:18 AM (467.02 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2026 at 12:10 PM.
Successful requests: 6,637 (1,046)
Average successful requests per day: 14 (149)
Successful requests for pages: 2,389 (441)
Average successful requests for pages per day: 5 (62)
Failed requests: 20,626 (301)
Redirected requests: 13,913 (181)
Distinct files requested: 1,883 (8,246)
Distinct hosts served: 247 (1,215)
Data transferred: 14.06 megabytes (2.19 megabytes)
Average data transferred per day: 30.82 kilobytes (320.42 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2024 | 93 | 22 | ![]() |
| Dec 2024 | 48 | 0 | |
| Jan 2025 | 317 | 18 | ![]() |
| Feb 2025 | 64 | 6 | ![]() |
| Mar 2025 | 94 | 3 | ![]() |
| Apr 2025 | 56 | 4 | ![]() |
| May 2025 | 103 | 8 | ![]() |
| Jun 2025 | 136 | 9 | ![]() |
| Jul 2025 | 181 | 29 | ![]() |
| Aug 2025 | 1792 | 855 | ![]() ![]() ![]() |
| Sep 2025 | 119 | 10 | ![]() |
| Oct 2025 | 106 | 15 | ![]() |
| Nov 2025 | 112 | 6 | ![]() |
| Dec 2025 | 113 | 28 | ![]() |
| Jan 2026 | 1139 | 454 | ![]() ![]() ![]() |
| Feb 2026 | 2164 | 922 | ![]() ![]() ![]() |
Busiest month: Feb 2026 (922 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 277 | 55 | ![]() |
| Mon | 294 | 74 | ![]() ![]() |
| Tue | 281 | 25 | ![]() |
| Wed | 1217 | 467 | ![]() |
| Thu | 3112 | 1266 | ![]() ![]() ![]() ![]() |
| Fri | 1188 | 445 | ![]() ![]() ![]() ![]() |
| Sat | 268 | 57 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 92 | 19 | ![]() |
| 1 | 78 | 24 | ![]() |
| 2 | 129 | 9 | ![]() |
| 3 | 58 | 3 | ![]() |
| 4 | 70 | 15 | ![]() |
| 5 | 88 | 30 | ![]() |
| 6 | 64 | 3 | ![]() |
| 7 | 93 | 24 | ![]() |
| 8 | 1047 | 419 | ![]() ![]() ![]() |
| 9 | 59 | 5 | ![]() |
| 10 | 130 | 33 | ![]() |
| 11 | 2362 | 852 | ![]() ![]() ![]() ![]() |
| 12 | 61 | 6 | ![]() |
| 13 | 78 | 15 | ![]() |
| 14 | 33 | 0 | |
| 15 | 63 | 21 | ![]() |
| 16 | 1730 | 835 | ![]() ![]() ![]() |
| 17 | 44 | 3 | ![]() |
| 18 | 70 | 14 | ![]() |
| 19 | 59 | 4 | ![]() |
| 20 | 74 | 21 | ![]() |
| 21 | 67 | 20 | ![]() |
| 22 | 44 | 4 | ![]() |
| 23 | 44 | 10 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6637 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1957 | 29.22% | 89 |
| 1670 | 7.46% | 147.93 |
| 1163 | 0.02% | 199.192 |
| 979 | 14.62% | 192.145 |
| 215 | 0.33% | 194.26 |
| 82 | 1.64% | 185.177 |
| 65 | 3.36% | 196.251 |
| 51 | 1.55% | 20 |
| 32 | 0.43% | 172.190 |
| 28 | 0.64% | 52 |
| 24 | 0.72% | 4 |
| 20 | 7.29% | 45 |
| 19 | 0.28% | 13 |
| 19 | 0.78% | 94 |
| 18 | 0.80% | 34 |
| 17 | 0.57% | 40 |
| 16 | 0.01% | 23 |
| 15 | 1.27% | 205.169 |
| 12 | 0.16% | 3 |
| 11 | 0.12% | 18 |
| 224 | 28.73% | [not listed: 67 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 90 | http://frisorerna.alexum.software/ |
| 10 | http://www.frisorerna.alexum.software/ |
| 3 | https://www.google.com/ |
| 1 | http://b.movingmoments.se/ |
| 1 | https://94.250.255.49/ |
| 1 | https://b.internal.gentlebush-3c3ec77b.eastus2.azurecontainerapps.io/ |
| 1 | http://metatownships.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 297 | 160 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:110.0) Gecko/20100101 Firefox/110.0 |
| 285 | 141 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15 |
| 288 | 139 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
| 271 | 137 | Mozilla/5.0 (iPad; CPU OS 16_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148 Safari/604.1 |
| 267 | 130 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 262 | 125 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 36 | 36 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 95 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 28 | 22 | Go-http-client/1.1 |
| 18 | 18 | Mozilla/5.0 (l9scan/2.0.231323e23323e2239313e2939313; +https://leakix.net) |
| 12 | 12 | Mozilla/5.0 |
| 12 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 3 | 3 | python-requests/2.32.5 |
| 14 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA258430) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3351.98 Mobile Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) Gecko/20071006 Firefox/11.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT.6.2; Win64; x64) AppleWebKit/535.3 (KHTML, like Gecko) Version/4.1.9 Safari/536.2 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows; U; MSIE 7.0b; Windows NT 5.1; .NET CLR 3.5.19330; Win64; x64) |
| 7 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 7 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.0) Gecko/20100101 Firefox/29.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36 |
| 7 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 1590 | 0 | [not listed: 55 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1859 | 771 | Safari |
| 1280 | 492 | Safari/537 | |
| 285 | 141 | Safari/605 | |
| 276 | 137 | Safari/604 | |
| 1 | 1 | Safari/536 | |
| 2 | 313 | 163 | Firefox |
| 297 | 160 | Firefox/110 | |
| 1 | 1 | Firefox/11 | |
| 1 | 1 | Firefox/77 | |
| 1 | 1 | Firefox/29 | |
| 3 | 38 | 30 | Mozilla |
| 4 | 28 | 22 | Go-http-client |
| 28 | 22 | Go-http-client/1 | |
| 5 | 7 | 3 | python-requests |
| 7 | 3 | python-requests/2 | |
| 6 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/7 | |
| 1277 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1205 | 458 | Windows |
| 1195 | 452 | Windows NT | |
| 9 | 5 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 2 | 602 | 282 | Macintosh |
| 3 | 371 | 195 | Unix |
| 370 | 195 | Linux | |
| 1 | 0 | Other Unix | |
| 4 | 1340 | 55 | OS unknown |
| 5 | 5 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6637 | 200 OK |
| 13692 | 301 Document moved permanently |
| 221 | 302 Document found elsewhere |
| 15 | 400 Bad request |
| 30 | 403 Access forbidden |
| 16225 | 404 Document not found |
| 17 | 405 Method not allowed |
| 25 | 409 Request conflicts with state of resource |
| 4314 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3607 | |
| 1B- 10B | 0 | |
| 11B- 100B | 227 | 0.08% |
| 101B- 1kB | 1430 | 4.93% |
| 1kB- 10kB | 1161 | 18.85% |
| 10kB-100kB | 178 | 31.50% |
| 100kB- 1MB | 34 | 44.63% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2385 | 71.07% | [directories] |
| 3964 | 17.46% | .php [PHP] |
| 167 | 6.55% | [no extension] |
| 63 | 1.77% | .png [PNG graphics] |
| 4 | 1.45% | .woff2 |
| 14 | 1.13% | .js [JavaScript code] |
| 26 | 0.36% | .txt [Plain text] |
| 14 | 0.21% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4381 | 48.46% | /wp-includes/ |
| 1575 | 28.41% | [root directory] |
| 20 | 9.64% | /blog/ |
| 373 | 9.18% | /wp-content/ |
| 143 | 2.70% | /wp-admin/ |
| 4 | 0.71% | /BLOG/ |
| 19 | 0.49% | /wp-json/ |
| 1 | 0.15% | http:// |
| 5 | 0.14% | /img-sys/ |
| 109 | 0.12% | /.well-known/ |
| 1 | 0.01% | /cgi-sys/ |
| 6 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1149 | Feb/28/26 11:16 AM | /wp-cron.php | |
| 265 | 0.48% | Jun/24/25 2:59 AM | /xmlrpc.php |
| 109 | 26.94% | Feb/23/26 1:16 PM | / |
| 29 | 0.07% | Feb/23/26 1:16 PM | /?rest_route=/wp/v2/users/ |
| 59 | 1.65% | Jan/ 7/26 3:58 AM | /wp-includes/images/w-logo-blue-white-bg.png |
| 25 | Feb/28/26 11:17 AM | /wp-content/ | |
| 21 | 0.13% | Feb/27/26 11:00 AM | /wp-content/uploads/ |
| 21 | 0.28% | Feb/28/26 11:16 AM | /wp-includes/assets/ |
| 20 | 0.13% | Feb/ 9/26 7:47 AM | /wp-admin/install.php |
| 20 | 9.64% | Sep/21/25 10:49 AM | /blog/ |
| 20 | 0.01% | Feb/19/26 11:07 PM | /robots.txt |
| 4928 | 60.76% | Feb/28/26 11:18 AM | [not listed: 747 files] |